Los artículos más populares de la Wikipedia en inglés del 23 de marzo de 2020
ver. 1.6
Artículos populares en 23 de marzo de 2020
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
El 23 de marzo de 2020 los artículos más populares en Wikipedia en inglés fueron: United States Senate, 2019–20 coronavirus pandemic, 2020 coronavirus pandemic in Turkey, 2020 coronavirus pandemic in India, Spanish flu, Madam C. J. Walker, Coronavirus, 2020 coronavirus pandemic in Italy, Coronavirus disease 2019, 2019–20 coronavirus pandemic by country and territory.
# | Cambios | Título | Calidad | |
---|---|---|---|---|
1 | 0 | United States Senate | 81.1563 | |
2 | 0 | 2019–20 coronavirus pandemic | - | |
3 | 17 | 2020 coronavirus pandemic in Turkey | - | |
4 | 3 | 2020 coronavirus pandemic in India | - | |
5 | 0 | Spanish flu | 95.3355 | |
6 | 3 | Madam C. J. Walker | 75.9838 | |
7 | 1 | Coronavirus | 58.697 | |
8 | 0 | 2020 coronavirus pandemic in Italy | - | |
9 | 0 | Coronavirus disease 2019 | - | |
10 | 1 | 2019–20 coronavirus pandemic by country and territory | - | |
11 | 1 | 2020 coronavirus pandemic in the United States | - | |
12 | 8 | Kenny Rogers | 76.972 | |
13 | 0 | A'Lelia Walker | 36.5493 | |
14 | 3 | 2009 flu pandemic | 90.5409 | |
15 | 3 | Black Death | 97.2889 | |
16 | 2 | Andrew Cuomo | 97.3506 | |
17 | 4 | Deaths in 2020 | - | |
18 | 2 | Contagion (2011 film) | 94.4138 | |
19 | 0 | Rand Paul | 97.8982 | |
20 | 90 | Harvey Weinstein | 79.4591 | |
21 | 117 | Jerome Adams | 63.5268 | |
22 | 0 | Italy | 92.5456 | |
23 | 8 | 2020 coronavirus pandemic in Pakistan | - | |
24 | 9 | Hydroxychloroquine | 53.3678 | |
25 | 3 | 2020 coronavirus pandemic in the United Kingdom | - | |
26 | 11 | The Invisible Man (2020 film) | 30.204 | |
27 | 2 | 2020 coronavirus pandemic in Spain | - | |
28 | 3 | Pandemic | 92.0899 | |
29 | 553 | Deborah L. Birx | 25.5266 | |
30 | 4 | 2020 coronavirus pandemic in Germany | - | |
31 | 7 | Martial law | 62.3855 | |
32 | 23 | 2020 coronavirus pandemic in South Africa | - | |
33 | 9 | Anthony S. Fauci | 41.2027 | |
34 | 11 | The Platform (film) | 23.9014 | |
35 | 0 | List of epidemics | 85.2747 | |
36 | 7 | Chloroquine | 73.9325 | |
37 | Ninja | 100.0 | ||
38 | 6 | Severe acute respiratory syndrome coronavirus 2 | - | |
39 | 0 | 2020 coronavirus pandemic in Australia | - | |
40 | 6 | 2020 coronavirus pandemic in Canada | - | |
41 | 16 | 2020 coronavirus pandemic in the Philippines | - | |
42 | 2 | Zhong Nanshan | 32.0787 | |
43 | Milky Way | 100.0 | ||
44 | 27 | 2020 Italy coronavirus lockdown | - | |
45 | 399 | F5 Networks | 55.9851 | |
46 | 8 | Fergus Suter | 6.8734 | |
47 | 21 | Madam C. J. Walker Manufacturing Company | 36.542 | |
48 | 54 | Essential services | 6.9021 | |
49 | 5 | Virus | 97.5668 | |
50 | 20 | Annie Malone | 46.3273 | |
51 | 63 | Westworld (TV series) | 85.2642 | |
52 | 4 | Doom Eternal | 37.8902 | |
53 | 0 | Severe acute respiratory syndrome | 74.5009 | |
54 | 6 | Greater Wynnewood Exotic Animal Park | 31.1732 | |
55 | 23 | 2020 coronavirus pandemic in France | - | |
56 | 133 | Joseph Maldonado-Passage | - | |
57 | 1 | BBC World Service | 80.4753 | |
58 | 3 | Unlawful assembly | 30.7272 | |
59 | 9 | Animal Crossing | 73.1397 | |
60 | 7 | Donald Trump | 98.8165 | |
61 | 21 | Kepler's Supernova | 44.766 | |
62 | 356 | Google Classroom | 54.433 | |
63 | 36 | Kanika Kapoor | 58.4255 | |
64 | 24 | WrestleMania 36 | 28.366 | |
65 | 315 | Surgeon General of the United States | 52.6509 | |
66 | 11 | 2020 coronavirus pandemic in Europe | - | |
67 | 82 | Hand sanitizer | 78.7279 | |
68 | Phillip Walker (American football) | 44.0418 | ||
69 | 22 | Itaewon Class | 21.7988 | |
70 | 15 | United States | 95.8611 | |
71 | 2 | The Eyes of Darkness | 16.9396 | |
72 | 20 | Influenza A virus subtype H1N1 | 72.8606 | |
73 | 37 | Ken Miles | 37.091 | |
74 | 44 | World Health Organization | 96.7372 | |
75 | 21 | 2019–20 coronavirus pandemic in mainland China | - | |
76 | 25 | COVID-19 testing | - | |
77 | Half-Life: Alyx | - | ||
78 | 12 | Wuhan | 91.5945 | |
79 | 74 | Adrenochrome | 31.018 | |
80 | 42 | Tom Hanks | 99.2979 | |
81 | 137 | Zoom Video Communications | 63.116 | |
82 | 4 | Martial law in the United States | 48.0125 | |
83 | Pyramid of Menkaure | 45.1658 | ||
84 | 7 | All American (TV series) | 76.2392 | |
85 | 75 | Favipiravir | 33.8162 | |
86 | Bhagat Singh | 100.0 | ||
87 | 24 | 2020 coronavirus pandemic in Poland | - | |
88 | 1 | Spencer Paysinger | 29.9972 | |
89 | 6 | 2009 flu pandemic in the United States | 86.677 | |
90 | 10 | Ebola virus disease | 100.0 | |
91 | 302 | The Walking Dead (season 10) | 73.8547 | |
92 | 28 | Chris Cuomo | 53.7832 | |
93 | 22 | Sex | 77.4697 | |
94 | 49 | Lockdown | 35.4753 | |
95 | 89 | Boris Johnson | 100.0 | |
96 | 224 | Rita Wilson | 68.2113 | |
97 | 6 | QAnon | 83.556 | |
98 | 176 | Periodic table | 95.0769 | |
99 | 10 | List of Marvel Cinematic Universe films | 100.0 | |
100 | 55 | 2020 coronavirus pandemic in New York (state) | - |
Popularidad de Wikipedia en inglés el 23 de marzo de 2020
El 23 de marzo de 2020 Wikipedia en inglés tenía 115.22 millones de visitas desde Estados Unidos, 25.40 millones de visitas desde Reino Unido, 20.98 millones de visitas desde India, 12.17 millones de visitas desde Canadá, 7.32 millones de visitas desde Australia, 6.97 millones de visitas desde Singapur, 6.09 millones de visitas desde Alemania, 3.69 millones de visitas desde Irán, 3.56 millones de visitas desde Filipinas, 3.25 millones de visitas desde Países Bajos y 65.44 millones de visitas de otros países.
Estadísticas de calidad
Clasificaciones temáticas de Wikipedia en inglés
Acerca de WikiRank
El proyecto está destinado a la evaluación relativa automática de los artículos en las distintas versiones lingüísticas de Wikipedia. Actualmente, el servicio permite comparar más de 44 millones de artículos de Wikipedia en 55 idiomas. Los niveles de calidad de los artículos se basan en volcados de Wikipedia de agosto de 2024. Al calcular la popularidad actual y la IA de los artículos, se tuvieron en cuenta los datos de julio de 2024. Para los valores históricos de popularidad y AI WikiRank utilizó datos de 2001 a 2023... Más información